- BNP Paribas
- Share price
BNP Paribas' mission is to contribute to a responsible and sustainable economy by financing and advising clients according to the highest ethical standards
>> Go to : Investment calculator and share price
BNP Paribas shares are listed on the Paris Stock Exchange (ISIN code = FR0000131104, eligible for Euronext's Deferred Settlement Service). The shares are also traded on SEAQ International in London, in Milan on the MTA International and on the Frankfurt Stock Exchange.
bNP paribas share | |
---|---|
Nature | Ordinary share |
Country | France |
Number of shares as at 06/05/2024 | 1 130 810 671 shares |
Market Capitalisation as at 30/09/2024 | 69.601 billion euros |
Share’s nominal value | 2 euros |
stock INFORMATION | |
Location | Euronext Paris |
Market | Euronext Paris |
ISIN Code | FR0000131104 |
Main indices | CAC 40, Euro Stoxx 50, DJ Stoxx 50, FTSE 4 Good, DJ Sustainability World Index, Stoxx Global ESG Leaders, Euronext-Vigeo Eiris |
SRD / PEA Eligibility | Yes |
Indexes | proportion (%) |
---|---|
CAC 40 | 3.8 |
DJ Euro Stoxx Banks | 10.5 |
DJ Stoxx 600 Banks | 6.3 |
DJ Euro Stoxx 50 | 1.9 |
DJ Stoxx 50 | 1.2 |
FTS Eurofirst 100 | 1.4 |
Source : Bloomberg as at 30 September 2024 |
Ratio | 2 ADR represent 1 BNP Paribas share |
Location | New York |
Market | OTCQX |
Codes | Ticker symbol : BNPQY Cusip Number : 05565A 202 |
Depositary Bank | JP Morgan Chase Bank |
AnalystS | |
---|---|
AlphaValue | Sylvain Perret |
Autonomous Research | Stefan Stalmann |
Banco Sabadell | Maria Paz Ojeda |
Bank of America | Tarik El Mejjad |
Barclays | Sam Moran-Smyth |
Citigroup | Azzurra Guelfi |
CM-CIC Securities | Pierre Chedeville |
Deutsche Bank | Sharath Kumar |
Goldman Sachs | Chris Hallam |
HSBC | Kiri Vijayarajah |
Intesa Sanpaolo | Alberto Cordara / Manuela Meroni |
Jefferies International | Joseph Dickerson |
AnalystS | |
---|---|
JP Morgan | Delphine Lee |
Keefe, Bruyette & Woods | Tom Hallett |
Kepler Cheuvreux | Jacques-Henri Gaulard |
Mediobanca | Matthew Clark |
Morgan Stanley | Giulia Miotto |
Morningstar | Johann Scholtz |
Oddo BHF | Benoît Valleaux |
Redburn Partners | Mike Harrison |
RBC | Anke Reingen |
Santander | Juan Pablo Lopez |
UBS | Jason Napier |