- BNP Paribas
- Share price
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total assets | 2 792 981 | 2 704 908 | 2 591 499 | 2 666 376 | 2 634 444 | 2 488 491 |
| Customer deposits | 1 075 564 | 1 034 857 | 988 549 | 1 008 054 | 957 684 | 940 991 |
| Customer loans gross | 897 358 | 900 141 | 859 200 | 857 020 | 814 000 | 809 533 |
| Common stockholders' equity | 125 513 | 128 137 | 123 742 | 121 792 | 117 886 | 112 799 |
| CET1 ratio | 12.6% | 12,9% | 13.2% | 12.3% | 12.9% | 12.8% |
| Tier 1 capital ratio | 14.7% | 14,9% | 15.3% | 13.9% | 14.0% | 14.2% |
| Total capital ratio | 17.0% | 17,1% | 17.3% | 16.2% | 16.4% | 16.4% |
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Revenues | 51 223 | 48 831 | 45 874 | 50 419 | 46 235 | 44 275 |
| Gross operating income | 19 849 | 18 638 | 14 918 | 16 717 | 15 124 | 14 081 |
| Operating income | 16 296 | 15 437 | 11 236 | 13 752 | 12 199 | 8 364 |
| Pre-tax income | 17 065 | 16 188 | 11 725 | 14 450 | 13 637 | 9 822 |
| Net income Group share | 12 225 | 11 688 | 10 975 | 10 196 | 9 488 | 7 067 |
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Net income attributable to the shareholders per share1 | 10.29 | 9.57 | 9.21 | 7.80 | 7.26 | 5.31 |
| Net book value per share2 | 104.3 | 102.5 | 96.0 | 89.0 | 88.0 | 82.3 |
| Net dividend per share | 5.167 | 4.798 | 4.607 | 3.906 | 3.675 | 2.663 |
| Cash pay-out ratio (%)9 | 50.007 | 50.008 | 50,007 | 50.006 | 50.005 | 50.004 |
| -- SHARE PRICE -- | ||||||
| High10 | 84.70 | 73.08 | 67.02 | 68.07 | 62.55 | 54.22 |
| Low10 | 57.92 | 53.08 | 47.02 | 40.67 | 39.71 | 24.51 |
| Year-end | 80.79 | 59.22 | 62.59 | 53.25 | 60.77 | 43.105 |
| CAC 40 Index on 31 December | 8 149.50 | 7 380.74 | 7 543.18 | 6 473.76 | 7 153.03 | 5 551.41 |
1 Based on the average number of shares outstanding during the year. Calculated in 2023 on the basis of the distributable 2023 earnings and the number of shares outstanding at year‑end.
2 Before distribution. Revalued net book value based on the number of shares for 2023, with earnings per share calculated on the number of shares outstanding at period‑end.
3 Taking into account only the distribution of the 2021 dividend and not taking into account the EUR 900 million share buyback programme executed between 1 November 2021 and 6 December 2021.
4 Taking into account only the distribution of the 2022 dividend and not taking into account the EUR 962 million share buyback programme in respect of the so‑called ‘ordinary’ distribution.
5 Taking into account only the distribution of the 2023 dividend and not taking into account the EUR 1.05 billion share buyback programme in respect of the so‑called ‘ordinary’ distribution.
6 Taking into account only the distribution of the 2024 dividend and not taking into account the EUR 1.08 billion share buyback programme in respect of the so‑called ‘ordinary’ distribution.
7 Subject to approval by the Annual General Meeting of 12 May 2026. Considering the EUR 2.59 interim dividend per share paid on 30 September 2025, the final dividend related to the 2025 financial year would amount to EUR 2.57 per eligible share. Not taking into account the EUR 1.15 billion share buyback programme carried out in 2025 in respect of the 2025 financial year.
8 Cash dividend distribution recommended at the Annual General Meeting expressed as a percentage of distributable net income attributable to shareholders.
9 Recorded intra‑day during trading session