Publié le 2022-05-30
FR001400AKP6
pdf, EN, 248 ko
ISIN code Codes supplémentaires |
Issue date | Type | Maturity | Coupon | Currency | Issue amount (in m) | First call date | Called | Doc. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
|
FR001400AKP6 | 2022-05-25 | More details Less details 1 docs | NPS | 2028-07-25 | Fixed to Floating Rate | EUR | 1500 | 1 | ||
|
FR0014009LQ8 | 2022-04-07 | More details Less details 1 docs | NPS | 2032-04-07 | 2.100% per annum | EUR | 1500 | 1 | ||
|
FR0014009HA0 | 2022-03-31 | More details Less details 1 docs | T2 | 2032-03-31 | 2.500% per ann. resettable on 31 March 2027 | EUR | 1500 | 2027-03-31 | 1 | |
|
FR0014008NE2 | 2022-02-24 | More details Less details 1 docs | NPS | 2029-02-24 | 2.875% per annum | GBP | 450 | 1 | ||
|
US09659W2T04
US09659X2S03 |
2022-01-20 | More details Less details 1 docs | NPS | 2028-01-20 | 2.591% per ann / USD 3M SOFR+1.228% | USD | 1750 | 2027-01-20 | 1 | |
|
US09659W2U76
US09659X2T85 |
2022-01-20 | More details Less details 1 docs | NPS | 2033-01-20 | 3.132% per ann / USD 3M SOFR+1.561% | USD | 1250 | 2032-01-20 | 1 | |
|
US05565AB286
USF1067PAB25 |
2022-01-12 | More details Less details 1 docs | T1 | perpetual | 4.625% per annum | USD | 1250.00 | 2027-01-12 | 1 | |
|
FR0014007LK5 | 2022-01-11 | More details Less details 1 docs | NPS | 2030-07-11 | 0.875% per ann / +3 month EURIBOR + 0.83% | EUR | 1500 | 2029-07-11 | 1 | |
|
FR0014006NI7 Obligation vertes | 2021-11-30 | More details Less details 1 docs | NPS | 2028-05-30 | 0.500% per ann / +3 month EURIBOR + 0.68% | EUR | 1000 | 2027-05-30 | 1 | |
|
US09659W2R48
US09659X2R20 |
2021-09-15 | More details Less details 1 docs | NPS | 2029-09-15 | 2.159% per ann / USD 3M SOFR + 1.218% | USD | 1500 | 2028-09-15 | 1 | |
|
FR0014005E43 | 2021-09-13 | More details Less details 1 docs | NPS | 2036-09-13 | 2.000% per annum | GBP | 600 | 1 | ||
|
FR00140057U9 | 2021-08-31 | More details Less details 1 docs | T2 | 2033-08-31 | 0.875% per ann. resettable on 31 August 2028 | EUR | 1000 | 2028-08-31 | 1 | |
|
CH1125186663 Obligation vertes | 2021-07-13 | More details Less details 1 docs | NPS | 2027-07-13 | 0.1475% per annum | CHF | 230 | 2026-07-13 | 1 | |
|
CAF1067PAA44 | 2021-07-13 | More details Less details 1 docs | NPS | 2029-07-13 | 2.538% per ann / GoC+1.40% | CAD | 600 | 2028-07-13 | 1 | |
|
US09659W2Q64
US09659X2Q47 Obligation vertes |
2021-06-30 | More details Less details 1 docs | NPS | 2027-06-30 | 6NC5: 1.675% per ann / SOFR+ 0.912% | USD | 1000 | 2026-06-30 | 1 | |
|
FR0014003XD4 | 2021-06-11 | More details Less details 1 docs | T2 | 2031-01-01 | + 3 month BBSW + Margin | AUD | 250 | 2026-01-01 | 1 | |
|
FR0014003N10 | 2021-05-24 | More details Less details 1 docs | T2 | 2031-05-24 | 2.000% resettable on 24 May 2026 | GBP | 1000.00 | 2026-05-24 | 1 | |
|
FR0014003L79 | 2021-05-20 | More details Less details 1 docs | NPS | 2027-05-20 | 0.557% per ann / JGB+0.647% | JPY | 88500 | 2026-05-20 | 1 | |
|
US09659W2P81
US09659X2P63 |
2021-04-19 | More details Less details 1 docs | NPS | 2032-04-19 | 2.871% per ann / USD 3M SOFR+1.387% | USD | 2250 | 2031-04-19 | 1 | |
|
FR0014002X43 | 2021-04-13 | More details Less details 1 docs | NPS | 2027-04-13 | 0.250% per ann / +3M Euribor+ 0.700% | EUR | 1250.00 | 2026-04-13 | 1 | |
|
US05565ASK06
USF1R15XL357 |
2021-02-25 | More details Less details 1 docs | T1 | perpetual | 4.625% per annum | USD | 1250.00 | 2031-02-25 | 1 | |
|
US09659T2C41
US09660V2C60 |
2021-01-26 | More details Less details 1 docs | T2 | 2041-01-26 | 2.824% | USD | 1250 | 1 | ||
|
FR0014001JT3 | 2021-01-19 | More details Less details 1 docs | NPS | 2030-01-19 | 0.500% per ann / +3M Euribor+0.83% | EUR | 1000.00 | 2029-01-19 | 1 | |
|
FR0014001GJ0 | 2021-01-13 | More details Less details 1 docs | NPS | 2031-07-13 | 1.250% per ann | GBP | 1000.00 | 1 | ||
|
US09659W2N34
US09659X2N16 |
2021-01-13 | More details Less details 1 docs | NPS | 2027-01-13 | 1.323% per ann / USD 3M SOFR+1.004% | USD | 2250 | 2026-01-13 | 1 | |
|
FR0014000UL9 | 2020-12-03 | More details Less details 2 docs | NPS | 2032-12-03 | 0.625% per ann | EUR | 1650.00 | 2 | ||
|
FR0014000UL9 | 2020-12-03 | More details Less details 1 docs | NPS | 2032-12-03 | 0.625% per annum | EUR | 1650 | 1 | ||
|
FR00140005J1 Obligation vertes | 2020-10-14 | More details Less details 1 docs | NPS | 2027-10-14 | 0.375% per ann / +3M EURIBOR+0.80% | EUR | 750.00 | 2026-10-14 | 1 | |
|
US09659W2M50
US09659X2M33 |
2020-09-30 | More details Less details 1 docs | NPS | 2028-09-30 | 1.904% per ann / USD 3M SOFR+1.45% | USD | 1250 | 2027-09-30 | 1 | |
|
FR0013532280 | 2020-09-01 | More details Less details 1 docs | NPS | 2028-09-01 | 0.500% per ann / + 3 M EURIBOR+0.950% | EUR | 1000.00 | 2027-09-01 | 1 | |