Publié le 2024-10-28
Home Loan SFH - FR001400TNF1
pdf, EN, 885 ko
ISIN code Codes supplémentaires |
Issue date | Type | Maturity | Coupon | Currency | Issue amount (in m) | First call date | Called | Doc. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
|
FR001400TNF1 | 2024-10-25 | More details Less details 1 docs | SFH | 2024-10-29 | 2.519 % per annum | EUR | 500 | 1 | ||
|
FR00140032I7 | 2024-10-22 | More details Less details 1 docs | SFH | 2032-10-22 | 2.73% per cent. per annum | EUR | 1000 | 1 | ||
|
FR001400TA19 | 2024-10-15 | More details Less details 1 docs | T2 | 2035-04-15 | 3.950% per ann resettable on 15 April 2030 : 5.5-year interpolated SORA-OIS: 2.6305% | SGD | 550 | 2030-04-15 | 1 | |
|
US05602XJC39
USF1067PAG12 |
2024-09-10 | More details Less details 1 docs | T1 | perpetual | 7.375% per ann / CMT Rate +3.535% | USD | 1000 | 2034-09-10 | 1 | |
|
FR001400SAJ2 | 2024-08-28 | More details Less details 1 docs | T2 | 2034-08-28 | 4.159% per ann resettable on 28/08/2029 : 5-year Mid-Swap Rate: 2.459% | EUR | 1250 | 2029-08-28 | 1 | |
|
US05602XDJ46
USF1067PAF39 |
2024-02-22 | More details Less details 1 docs | T1 | perpetual | 8.000% per ann / CMT Rate +3.727% | USD | 1500 | 2031-08-22 | 1 | |
|
FR001400NW84 | 2024-02-15 | More details Less details 1 docs | T2 | 2034-02-15 | 4.750% per ann resettable on 15/02/2029 : 5Y SORA-OIS + 1.901% | SGD | 550 | 2029-02-15 | 1 | |
|
FR001400NV51 | 2024-02-13 | More details Less details 1 docs | NPS | 2034-02-13 | 4.095% per ann | EUR | 1500 | 1 | ||
|
FR001400N4G7 | 2024-01-10 | More details Less details 1 docs | NPS | 2032-01-10 | 4.042% per ann / 3M EURIBOR + 1.600% | EUR | 750 | 2031-01-10 | 1 | |
|
US05581KAH41
US05581LAH24 |
2024-01-09 | More details Less details 1 docs | SU | 2030-01-09 | Fixed to Floating – 5.176% per ann / SOFR Compound + 1.52% | USD | 1750 | 2029-01-09 | 1 | |
|
US05581KAG67
US05581LAG41 |
2023-12-05 | More details Less details 1 docs | SU | 2034-12-05 | 5.894 % per ann / SOFR Compound + 1.866% | USD | 2000 | 2033-12-05 | 1 | |
|
FR001400LZI6 | 2023-11-13 | More details Less details 1 docs | NPS | 2032-11-13 | 4.750% per ann / 3mthEuribor+1.600% | EUR | 1500 | 2031-11-13 | 1 | |
|
FR001400KY44 | 2023-09-26 | More details Less details 1 docs | SU | 2032-09-26 | 4.125% per annum / 3mthEuribor+0.95% | EUR | 1500 | 2031-09-26 | 1 | |
|
FR001400I7U8 | 2023-08-18 | More details Less details 1 docs | SU | 2029-08-18 | 6.000% per annum | GBP | 750 | 2028-08-18 | 1 | |
|
US05565A5R02
USF1067PAE63 |
2023-08-14 | More details Less details 1 docs | T1 | perpetual | 8.500% per annum | USD | 1500 | 2028-08-14 | 1 | |
|
US05581KAF84
US05581LAF67 |
2023-06-12 | More details Less details 1 docs | SU | 2029-06-12 | 5.335% per ann / CMT Rate +1.500% | USD | 1500 | 2028-06-12 | 1 | |
|
FR00140012W5 | 2023-05-25 | More details Less details 1 docs | SFH | 2028-05-25 | 3.00% | EUR | 1500.00 | 1 | ||
|
FR001400I4X9 | 2023-05-24 | More details Less details 1 docs | SU | 2033-05-24 | 4.125% per annum | EUR | 1250 | 1 | ||
|
FR001400H9B5 Obligation vertes | 2023-04-13 | More details Less details 1 docs | NPS | 2031-04-13 | 4.250% per ann / 3mthEuribor+1.370% | EUR | 1000 | 2030-04-13 | 1 | |
|
FR001400G6X6 | 2023-02-28 | More details Less details 1 docs | T1 | perpetual | 5.9000% per ann resettable on 28 Feb 2028 | SGD | 600 | 2028-02-28 | 1 | |
|
FR001400G3A1 | 2023-02-23 | More details Less details 1 docs | SU | 2029-02-23 | 3.875% per ann / 3mthEuribor+0.78% | EUR | 1000 | 2028-02-23 | 1 | |
|
FR001400FIG8 | 2023-01-31 | More details Less details 1 docs | SFH | 2030-01-31 | 3.000% | EUR | 1000.00 | 1 | ||
|
FR001400F5X9 | 2023-01-13 | More details Less details 1 docs | NPS | 2032-06-13 | 5.75% per annum | GBP | 850 | 1 | ||
|
FR001400DCZ6 Obligation vertes | 2023-01-13 | More details Less details 1 docs | NPS | 2029-01-13 | 4.375% per ann / 3mthEuribor+1.45% | EUR | 1000 | 2028-01-13 | 1 | |
|
FR001400F2H9 | 2023-01-11 | More details Less details 1 docs | T1 | perpetual | 7.375% per ann resettable on 11 June 2030 | EUR | 1250 | 2030-06-11 | 1 | |
|
FR001400F0V4 | 2023-01-10 | More details Less details 1 docs | SU | 2031-01-10 | 3.875% per ann / 3mthEuribor+0.92% | EUR | 1250 | 2030-01-10 | 1 | |
|
US05565AS207
USF1067PAD80 |
2022-11-17 | More details Less details 1 docs | T1 | perpetual | 9.250% per annum | USD | 1000 | 2027-11-17 | 1 | |
|
FR001400BBL2 | 2022-09-06 | More details Less details 1 docs | T1 | perpetual | 6.875% per annum | EUR | 1000 | 2029-12-06 | 1 | |
|
FR001400CFW8 | 2022-09-01 | More details Less details 1 docs | NPS | 2029-09-01 | 3.625% per annum | EUR | 1500 | 1 | ||
|
US05565AM341
USF1067PAC08 |
2022-08-16 | More details Less details 1 docs | T1 | perpetual | 7.750% per annum | USD | 2000 | 2029-08-16 | 1 | |