Publié le 16/01/2025
FR001400WO34
pdf, EN, 287 ko
Code ISIN Codes supplémentaires |
Date d'émission | Type | Maturité | Coupon | Devise | Montant (en millions) | Date du 1er call | Called | Docs | ||
---|---|---|---|---|---|---|---|---|---|---|---|
|
FR001400WO34 | 16/01/2025 | Plus de détails Moins de details 1 docs | T2 | 16/07/2035 | 4.1986% per ann resettable on 16 July 2030: Initial Mid-Swap Rate +1.80% margin | EUR | 1000 | 16/07/2030 | 1 | |
|
FR001400WLI3 | 15/01/2025 | Plus de détails Moins de details 1 docs | T2 | 15/11/2035 | 6.3175% per ann resettable on 15 November 2030: 5-year SONIA swap +2.099% margin | GBP | 400 | 15/11/2030 | 1 | |
|
FR001400WLJ1 | 15/01/2025 | Plus de détails Moins de details 1 docs | NPS | 15/01/2031 | Fixed to Floating Rate: 3.583% per ann until 15 January 2030; and then, 3-month EURIBOR + 1.200% margin until Maturity Date | EUR | 1750 | 15/01/2030 | 1 | |
|
FR001400TNF1 | 25/10/2024 | Plus de détails Moins de details 1 docs | SFH | 29/10/2024 | 2.519 % per annum | EUR | 500 | 1 | ||
|
FR00140032I7 | 22/10/2024 | Plus de détails Moins de details 1 docs | SFH | 22/10/2032 | 2.73% per cent. per annum | EUR | 1000 | 1 | ||
|
FR001400TA19 | 15/10/2024 | Plus de détails Moins de details 1 docs | T2 | 15/04/2035 | 3.950% per ann resettable on 15 April 2030 : 5.5-year interpolated SORA-OIS: 2.6305% | SGD | 550 | 15/04/2030 | 1 | |
|
US05602XJC39
USF1067PAG12 |
10/09/2024 | Plus de détails Moins de details 1 docs | T1 | perpetual | 7.375% per ann / CMT Rate +3.535% | USD | 1000 | 10/09/2034 | 1 | |
|
FR001400SAJ2 | 28/08/2024 | Plus de détails Moins de details 1 docs | T2 | 28/08/2034 | 4.159% per ann resettable on 28/08/2029 : 5-year Mid-Swap Rate: 2.459% | EUR | 1250 | 28/08/2029 | 1 | |
|
US05602XDJ46
USF1067PAF39 |
22/02/2024 | Plus de détails Moins de details 1 docs | T1 | perpetual | 8.000% per ann / CMT Rate +3.727% | USD | 1500 | 22/08/2031 | 1 | |
|
FR001400NW84 | 15/02/2024 | Plus de détails Moins de details 1 docs | T2 | 15/02/2034 | 4.750% per ann resettable on 15/02/2029 : 5Y SORA-OIS + 1.901% | SGD | 550 | 15/02/2029 | 1 | |
|
FR001400NV51 | 13/02/2024 | Plus de détails Moins de details 1 docs | NPS | 13/02/2034 | 4.095% per ann | EUR | 1500 | 1 | ||
|
FR001400N4G7 | 10/01/2024 | Plus de détails Moins de details 1 docs | NPS | 10/01/2032 | 4.042% per ann / 3M EURIBOR + 1.600% | EUR | 750 | 10/01/2031 | 1 | |
|
US05581KAH41
US05581LAH24 |
09/01/2024 | Plus de détails Moins de details 1 docs | SU | 09/01/2030 | Fixed to Floating – 5.176% per ann / SOFR Compound + 1.52% | USD | 1750 | 09/01/2029 | 1 | |
|
US05581KAG67
US05581LAG41 |
05/12/2023 | Plus de détails Moins de details 1 docs | SU | 05/12/2034 | 5.894 % per ann / SOFR Compound + 1.866% | USD | 2000 | 05/12/2033 | 1 | |
|
FR001400LZI6 | 13/11/2023 | Plus de détails Moins de details 1 docs | NPS | 13/11/2032 | 4.750% per ann / 3mthEuribor+1.600% | EUR | 1500 | 13/11/2031 | 1 | |
|
FR001400KY44 | 26/09/2023 | Plus de détails Moins de details 1 docs | SU | 26/09/2032 | 4.125% per annum / 3mthEuribor+0.95% | EUR | 1500 | 26/09/2031 | 1 | |
|
FR001400I7U8 | 18/08/2023 | Plus de détails Moins de details 1 docs | SU | 18/08/2029 | 6.000% per annum | GBP | 750 | 18/08/2028 | 1 | |
|
US05565A5R02
USF1067PAE63 |
14/08/2023 | Plus de détails Moins de details 1 docs | T1 | perpetual | 8.500% per annum | USD | 1500 | 14/08/2028 | 1 | |
|
US05581KAF84
US05581LAF67 |
12/06/2023 | Plus de détails Moins de details 1 docs | SU | 12/06/2029 | 5.335% per ann / CMT Rate +1.500% | USD | 1500 | 12/06/2028 | 1 | |
|
FR00140012W5 | 25/05/2023 | Plus de détails Moins de details 1 docs | SFH | 25/05/2028 | 3.00% | EUR | 1500.00 | 1 | ||
|
FR001400I4X9 | 24/05/2023 | Plus de détails Moins de details 1 docs | SU | 24/05/2033 | 4.125% per annum | EUR | 1250 | 1 | ||
|
FR001400H9B5 Obligation vertes | 13/04/2023 | Plus de détails Moins de details 1 docs | NPS | 13/04/2031 | 4.250% per ann / 3mthEuribor+1.370% | EUR | 1000 | 13/04/2030 | 1 | |
|
FR001400G6X6 | 28/02/2023 | Plus de détails Moins de details 1 docs | T1 | perpetual | 5.9000% per ann resettable on 28 Feb 2028 | SGD | 600 | 28/02/2028 | 1 | |
|
FR001400G3A1 | 23/02/2023 | Plus de détails Moins de details 1 docs | SU | 23/02/2029 | 3.875% per ann / 3mthEuribor+0.78% | EUR | 1000 | 23/02/2028 | 1 | |
|
FR001400FIG8 | 31/01/2023 | Plus de détails Moins de details 1 docs | SFH | 31/01/2030 | 3.000% | EUR | 1000.00 | 1 | ||
|
FR001400F5X9 | 13/01/2023 | Plus de détails Moins de details 1 docs | NPS | 13/06/2032 | 5.75% per annum | GBP | 850 | 1 | ||
|
FR001400DCZ6 Obligation vertes | 13/01/2023 | Plus de détails Moins de details 1 docs | NPS | 13/01/2029 | 4.375% per ann / 3mthEuribor+1.45% | EUR | 1000 | 13/01/2028 | 1 | |
|
FR001400F2H9 | 11/01/2023 | Plus de détails Moins de details 1 docs | T1 | perpetual | 7.375% per ann resettable on 11 June 2030 | EUR | 1250 | 11/06/2030 | 1 | |
|
FR001400F0V4 | 10/01/2023 | Plus de détails Moins de details 1 docs | SU | 10/01/2031 | 3.875% per ann / 3mthEuribor+0.92% | EUR | 1250 | 10/01/2030 | 1 | |
|
US05565AS207
USF1067PAD80 |
17/11/2022 | Plus de détails Moins de details 1 docs | T1 | perpetual | 9.250% per annum | USD | 1000 | 17/11/2027 | 1 | |