Publié le 2008-09-18
                                                                            Undated Super Subordinated Notes
                                                                                    pdf, EN, 17 ko
                                                                                
                                                                                                                                                    | 
                                                ISIN code Codes supplémentaires  | 
                                            Issue date | Type | Maturity | Coupon | Currency | Issue amount (in m) | First call date | Called | Doc. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 
                                                     | 
                                                
                                                    US05565AAB98
                                                     USF1058YHX97  | 
                                                2007-06-25 | More details Less details 3 docs | T1 | perpetual | 7.195% | USD | 1100.00 | 2022-01-03 | Yes | 3 | 
| 
                                                     | 
                                                FR0010477125 | 2007-06-06 | More details Less details 3 docs | T1 | perpetual | 6.500% | USD | 600.00 | 2012-06-06 | Yes | 3 | 
| 
                                                     | 
                                                FR0010456764 | 2007-04-13 | More details Less details 2 docs | T1 | perpetual | 5.019% | EUR | 750.00 | 2017-04-13 | Yes | 2 | 
| 
                                                     | 
                                                FR0010348557 | 2006-07-13 | More details Less details 2 docs | T1 | perpetual | 5.954% | GBP | 325.00 | 2016-07-13 | Yes | 2 | 
| 
                                                     | 
                                                FR0010348565 | 2006-07-13 | More details Less details 3 docs | T1 | perpetual | 5.450% | EUR | 150.00 | 2022-01-03 | Yes | 3 | 
| 
                                                     | 
                                                FR0010306787 | 2006-04-19 | More details Less details 2 docs | T1 | perpetual | 5.945% | GBP | 450.00 | 2016-04-19 | Yes | 2 | 
| 
                                                     | 
                                                FR0010306738 | 2006-04-12 | More details Less details 2 docs | T1 | perpetual | 4.730% | EUR | 750.00 | 2016-04-12 | Yes | 2 | 
| 
                                                     | 
                                                FR0010239319 | 2005-10-06 | More details Less details 2 docs | T1 | perpetual | 4,875% | EUR | 1000.00 | 2011-10-17 | Yes | 2 | 
| 
                                                     | 
                                                FR0010239368 | 2005-10-04 | More details Less details 3 docs | T1 | perpetual | 6,25% | USD | 400.00 | 2011-10-17 | Yes | 3 | 
| 
                                                     | 
                                                US05565AAA16 | 2005-06-17 | More details Less details 2 docs | T1 | perpetual | 5.186% | USD | 1350.00 | 2015-06-29 | Yes | 2 | 
| 
                                                     | 
                                                XS0142073419 | 2002-01-24 | More details Less details 1 docs | T2 | 2022-01-24 | 5.75% | GBP | 350.00 | 1 | ||
| 
                                                     | 
                                                FR0008131403 | 1986-09-29 | More details Less details 3 docs | T2 | perpetual | 6mthUSDLibor+0.075% | USD | 500.00 | 1991-09-22 | 3 | |
| 
                                                     | 
                                                FR0000572646 | 1985-10-07 | More details Less details 3 docs | T2 | perpetual | TEC FLAT = TMO - 0.25% | EUR | 305.00 | 3 | ||
| 
                                                     | 
                                                FR0000047797 | 1985-05-20 | More details Less details 2 docs | T2 | perpetual | Indexed to BNPP results | EUR | 15.00 | 2 | ||
| 
                                                     | 
                                                FR0000047839 | 1985-01-30 | More details Less details 2 docs | T2 | perpetual | Indexed to BNPP results | EUR | 15.00 | 2 | ||
| 
                                                     | 
                                                
                                                    FR0000140063
                                                     FR0000047664  | 
                                                1984-07-30 | More details Less details 2 docs | T2 | perpetual | Indexed to BNPP results | EUR | 219.00 | 2 | ||