Publié le 2015-05-29
XS0142073419
pdf, EN, 140 ko
ISIN code Codes supplémentaires |
Issue date | Type | Maturity | Coupon | Currency | Issue amount (in m) | First call date | Called | Doc. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
|
XS0142073419 | 2002-01-24 | More details Less details 1 docs | T2 | 2022-01-24 | 5.75% | GBP | 350.00 | 1 | ||
|
FR0008131403 | 1986-09-29 | More details Less details 3 docs | T2 | perpetual | 6mthUSDLibor+0.075% | USD | 500.00 | 1991-09-22 | 3 | |
|
FR0000572646 | 1985-10-07 | More details Less details 3 docs | T2 | perpetual | TEC FLAT = TMO - 0.25% | EUR | 305.00 | 3 | ||
|
FR0000047797 | 1985-05-20 | More details Less details 2 docs | T2 | perpetual | Indexed to BNPP results | EUR | 15.00 | 2 | ||
|
FR0000047839 | 1985-01-30 | More details Less details 2 docs | T2 | perpetual | Indexed to BNPP results | EUR | 15.00 | 2 | ||
|
FR0000140063
FR0000047664 |
1984-07-30 | More details Less details 2 docs | T2 | perpetual | Indexed to BNPP results | EUR | 219.00 | 2 | ||