Publié le 2012-11-16
XS0856595961 - Tranche 1
pdf, EN, 257 ko
ISIN code Codes supplémentaires |
Issue date | Type | Maturity | Coupon | Currency | Issue amount (in m) | First call date | Called | Doc. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
|
XS0856595961 | 2012-11-20 | More details Less details 3 docs | SU | 2019-11-20 | 2.375% | GBP | 400.00 | 3 | ||
|
XS0847433561 | 2012-10-24 | More details Less details 1 docs | SU | 2022-10-24 | 2.875% | EUR | 1000.00 | 1 | ||
|
XS0819738492 | 2012-08-23 | More details Less details 1 docs | SU | 2019-08-23 | 2.500% | EUR | 1000.00 | 1 | ||
|
FR0011223205 | 2012-03-22 | More details Less details 1 docs | SFH | 2022-03-22 | 3.125% | EUR | 1000.00 | 1 | ||
|
FR0011081553 | 2011-09-14 | More details Less details 1 docs | SU | 2020-01-14 | EUR | 30.00 | 1 | |||
|
FR0011081504 | 2011-09-05 | More details Less details 1 docs | SU | 2019-12-30 | EUR | 30.00 | 1 | |||
|
FR0011075167 | 2011-07-12 | More details Less details 1 docs | SFH | 2021-07-12 | 3.875% | EUR | 2000.00 | 1 | ||
|
XS0635033631 | 2011-06-14 | More details Less details 5 docs | SU | 2022-06-14 | 4.125% | EUR | 1680.00 | 5 | ||
|
XS0606704558 | 2011-03-21 | More details Less details 5 docs | SU | 2023-03-21 | 4.500% | EUR | 1500.00 | 5 | ||
|
US05567LT315 | 2011-01-18 | More details Less details 2 docs | SU | 2021-01-15 | 5.000% | USD | 3000.00 | 2 | ||
|
FR0010988873 | 2011-01-11 | More details Less details 1 docs | SFH | 2021-01-11 | 3.750% | EUR | 1750.00 | 1 | ||
|
XS0562852375 | 2010-11-25 | More details Less details 4 docs | SU | 2020-11-25 | 3.750% | EUR | 2050.00 | 4 | ||
|
FR0010887133 | 2010-04-20 | More details Less details 1 docs | SFH | 2020-04-20 | 3.750% | EUR | 1000.00 | 1 | ||
|
FR0010821124 | 2009-12-30 | More details Less details 2 docs | T1 | perpetual | 7.384% | USD | 1.00 | 2019-12-30 | Yes | 2 |
|
FR0010821132 | 2009-12-30 | More details Less details 3 docs | T1 | perpetual | 3mthUSDLibor+3.75% | USD | 70.00 | 2019-12-30 | Yes | 3 |
|
FR0010821116 | 2009-12-29 | More details Less details 3 docs | T1 | perpetual | 3mthEuribor+3.75% | EUR | 2.00 | 2019-12-30 | Yes | 3 |
|
FR0010821108 | 2009-12-29 | More details Less details 3 docs | T1 | perpetual | 7.028% | EUR | 17.00 | 2019-12-30 | Yes | 3 |
|
FR0010662023 | 2008-09-18 | More details Less details 2 docs | T1 | perpetual | 7.570% | EUR | 100.00 | 2018-09-18 | Yes | 2 |
|
FR0010638338 | 2008-06-30 | More details Less details 2 docs | T1 | perpetual | 7.781% | EUR | 500.00 | 2018-07-02 | Yes | 2 |
|
FR0010533026 | 2007-10-23 | More details Less details 2 docs | T1 | perpetual | 7.436% | GBP | 200.00 | 2017-10-23 | Yes | 2 |
|
US05565AAB98
USF1058YHX97 |
2007-06-25 | More details Less details 3 docs | T1 | perpetual | 7.195% | USD | 1100.00 | 2022-01-03 | Yes | 3 |
|
FR0010477125 | 2007-06-06 | More details Less details 3 docs | T1 | perpetual | 6.500% | USD | 600.00 | 2012-06-06 | Yes | 3 |
|
FR0010456764 | 2007-04-13 | More details Less details 2 docs | T1 | perpetual | 5.019% | EUR | 750.00 | 2017-04-13 | Yes | 2 |
|
FR0010348557 | 2006-07-13 | More details Less details 2 docs | T1 | perpetual | 5.954% | GBP | 325.00 | 2016-07-13 | Yes | 2 |
|
FR0010348565 | 2006-07-13 | More details Less details 3 docs | T1 | perpetual | 5.450% | EUR | 150.00 | 2022-01-03 | Yes | 3 |
|
FR0010306787 | 2006-04-19 | More details Less details 2 docs | T1 | perpetual | 5.945% | GBP | 450.00 | 2016-04-19 | Yes | 2 |
|
FR0010306738 | 2006-04-12 | More details Less details 2 docs | T1 | perpetual | 4.730% | EUR | 750.00 | 2016-04-12 | Yes | 2 |
|
FR0010239319 | 2005-10-06 | More details Less details 2 docs | T1 | perpetual | 4,875% | EUR | 1000.00 | 2011-10-17 | Yes | 2 |
|
FR0010239368 | 2005-10-04 | More details Less details 3 docs | T1 | perpetual | 6,25% | USD | 400.00 | 2011-10-17 | Yes | 3 |
|
US05565AAA16 | 2005-06-17 | More details Less details 2 docs | T1 | perpetual | 5.186% | USD | 1350.00 | 2015-06-29 | Yes | 2 |